Zurück zur Übersicht
| Gruppe | Song | Mix | DJ | Wunsch
|
| Camouflage | Love is a Shield | | TS | |
| Alphaville | Big in Japan | Eifel 65 Remix | TS | |
| Depeche Mode | The Sun and the Rainfall | | TS | |
| Animotion | I Engineer | | TS | |
| ABC | The look of love | | TS | |
| Depeche Mode | Behind the Wheel | | TS | |
| Tiga Zyntherius | Sunglasses at Night | | TS | |
| Depeche Mode | I feel Loved | Remix | TS | |
| Matthias Schaffhäuser | Hey little girl | | TS | |
| Bronski Beat | Smalltown Boy | | TS | |
| Depeche Mode | Get the balance right | | TS | |
| Kraftwerk | Radioaktivität | | TS | |
| Front 242 | No Shuffle | | TS | |
| Billy Idol | Rebell Yell | | TS | |
| Depeche Mode | Master and Servant | | darkon | |
| Depeche Mode | Behind the Wheel | Disconet | darkon | |
| Erasure | Sometimes | | darkon | |
| And One | Metallhammer | | darkon | |
| Covenant | Ritual Noize | | darkon | |
| Faderhead | dirrrty boyrz / dirrrrty girlzzz | | msth | |
| VNV Nation | Control | | msth | Wunsch |
| Combichrist | Blut Royal | | msth | |
| Benny Banassi | Satisfaction | | msth | |
| Grendel | Zombie Nation | | msth | |
| Depeche Mode | A Question of Time | Extended | TS | |
| Ascii Disko | Einfach | | TS | |
| Depeche Mode | Personal Jesus | | TS | |
| New Order | Blue Monday | | TS | |
| Boytronic | You | | TS | |
| A.F.A. | Being Boiled | | TS | |
| Yazoo | dont go | 12 inch | darkon | |
| Depeche Mode | Just cant get enough | shizo-mix | darkon | |
| Anne Clark | Sleeper in Metropolis | | darkon | |
| Kraftwerk | Taschenrechner | Mix Version | darkon | Wunsch |
| Depeche Mode | Enjoy the silence | reinterpreted | darkon | |
| Scooter | Am Fenster | | msth | hyper |
| Acid Pauli | I see a darkness | rmx | msth | |
| Ascii Disko | Strassen | | msth | |
| Nachtmahr | Mädchen in Uniform | | msth | Wunsch |
| Soman | Noistyle | Nachtmahr rmx | msth | |
| Example | Change the way you kiss me | | TS | |
| VCMG | Spock | | TS | |
| Camouflage | The Great Commandment | | TS | |
| Rheingold | Dreiklangdimensionen | | TS | |
| Apoptygma Berzerk | Kathy s Song | | TS | |
| Nitzer Ebb | Warsaw Ghetto | | darkon | wunsch |
| Front 242 | Headhunter v1.0 | | darkon | |
| Calva Y Nada | Rascheln | | darkon | |
| VNV Nation | Nemesis | | darkon | |
| Front Line Assembly | Plasticity | | darkon | Wunsch |
| Depeche Mode | Enjoy the silence | Hands an Feet Mix | TS | |
| Visage | Fade to Grey | | TS | |
| Eurythmics | Sweet Dreams | | TS | |
| Depeche Mode | Never let me down | Split Mix | TS | |
| Eisbrecher | This is Deutsch | SITD REMIX | TS | |
| Depeche Mode | Strangelove | Maxi Mix | TS | Wunsch |
| Covenant | Dead Stars | | msth | Wunsch |
| And One | Military Fashion Show | | msth | 3 |
| Age of Love | The Age of Love | Jam and Spoon Mix | msth | |
| Faithless | Insomnia | Tomcraft Rmx | msth | |
| Monolith | Technobudda | | msth | |
| The Prodigy | Invaders must die | | msth | |
| Human League | Being boiled | Travelogue | darkon | |
| Depeche Mode | Everything Counts | | darkon | |
| Camouflage | Love is a Shield | | darkon | |
| Depeche Mode | People are People | | darkon | Wunsch |
| Anne Clark | Our Darkness | | darkon | |
| Two of China | Los ninos del parque | corrida | darkon | |
| And One | Deutschmachine | | darkon | Wunsch |
| S.P.O.C.K | Never trust a klingon | | darkon | Wunsch |
| Nitzer Ebb | Control! I´m here! | | darkon | |
| Depeche Mode | Sacred | Live 101 | TS | |
| Alphaville | Big in Japan | | TS | |
| Depeche Mode | Precious | | TS | |
| Depeche Mode | It s no Good | | TS | |
| Depeche Mode | Rush | Live | TS | |
| Underworld | Born Slippy | Paul Oakenfold RMX | TS | |
| Front 242 | Quite Unusual | | TS | Wunsch |
| VNV Nation | Electronaut | | TS | Wunsch |
| Faderhead | TZDV | | TS | |
| Kraftwerk | Das Modell | | TS | |
| Depeche Mode | Stripped | | TS | |
| Depeche Mode | Dangerous | | darkon | |
| Marc Almond | Tears run rings | | darkon | |
| New Scene | Tonight | | darkon | |
| | | | |
Bookmark/Search this post with